Usage Statistics for rjplant.net

Summary Period: May 2018
Generated 01-Jun-2018 02:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 47439
Total Files 25541
Total Pages 21117
Total Visits 5492
Total KBytes 447960
Total Unique Sites 1900
Total Unique URLs 4001
Total Unique Referrers 1967
Total Unique User Agents 573
. Avg Max
Hits per Hour 63 1212
Hits per Day 1530 4785
Files per Day 823 4006
Pages per Day 681 2467
Sites per Day 61 170
Visits per Day 177 227
KBytes per Day 14450 65971
Hits by Response Code
Code 200 - OK 53.84% 25541
Code 301 - Moved Permanently 0.45% 214
Code 302 - Found 0.12% 56
Code 304 - Not Modified 0.06% 28
Code 400 - Bad Request 0.33% 156
Code 403 - Forbidden 0.74% 349
Code 404 - Not Found 44.07% 20905
Code 405 - Method Not Allowed 0.01% 5
Code 406 - Not Acceptable 0.10% 48
Code 500 - Internal Server Error 0.25% 118
Code 501 - Not Implemented 0.04% 19

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 3832 8.08% 2146 8.40% 1580 7.48% 163 2.97% 122 6.42% 30761 6.87%
2 4785 10.09% 4006 15.68% 2467 11.68% 206 3.75% 120 6.32% 65971 14.73%
3 2448 5.16% 1584 6.20% 1081 5.12% 173 3.15% 113 5.95% 24947 5.57%
4 2344 4.94% 1753 6.86% 1208 5.72% 182 3.31% 98 5.16% 21340 4.76%
5 2220 4.68% 1472 5.76% 1117 5.29% 163 2.97% 97 5.11% 20622 4.60%
6 1373 2.89% 719 2.82% 717 3.40% 146 2.66% 92 4.84% 11641 2.60%
7 1413 2.98% 743 2.91% 663 3.14% 180 3.28% 115 6.05% 12711 2.84%
8 1526 3.22% 817 3.20% 749 3.55% 159 2.90% 106 5.58% 39247 8.76%
9 1293 2.73% 506 1.98% 501 2.37% 157 2.86% 99 5.21% 9559 2.13%
10 1425 3.00% 729 2.85% 683 3.23% 177 3.22% 114 6.00% 17826 3.98%
11 1346 2.84% 846 3.31% 831 3.94% 189 3.44% 102 5.37% 14843 3.31%
12 1912 4.03% 1201 4.70% 1126 5.33% 189 3.44% 92 4.84% 15005 3.35%
13 1250 2.63% 671 2.63% 641 3.04% 160 2.91% 97 5.11% 8951 2.00%
14 1373 2.89% 802 3.14% 572 2.71% 157 2.86% 122 6.42% 7966 1.78%
15 1449 3.05% 702 2.75% 685 3.24% 223 4.06% 129 6.79% 12249 2.73%
16 1349 2.84% 763 2.99% 732 3.47% 188 3.42% 103 5.42% 11251 2.51%
17 1346 2.84% 481 1.88% 470 2.23% 182 3.31% 122 6.42% 7694 1.72%
18 1260 2.66% 603 2.36% 594 2.81% 189 3.44% 128 6.74% 9595 2.14%
19 1070 2.26% 542 2.12% 521 2.47% 173 3.15% 100 5.26% 9240 2.06%
20 1163 2.45% 557 2.18% 504 2.39% 156 2.84% 122 6.42% 13516 3.02%
21 1201 2.53% 492 1.93% 504 2.39% 192 3.50% 133 7.00% 13112 2.93%
22 972 2.05% 344 1.35% 334 1.58% 148 2.69% 102 5.37% 4903 1.09%
23 1128 2.38% 355 1.39% 331 1.57% 159 2.90% 111 5.84% 5856 1.31%
24 1086 2.29% 279 1.09% 255 1.21% 157 2.86% 122 6.42% 8039 1.79%
25 817 1.72% 258 1.01% 246 1.16% 164 2.99% 167 8.79% 10131 2.26%
26 1058 2.23% 427 1.67% 330 1.56% 227 4.13% 170 8.95% 10711 2.39%
27 963 2.03% 349 1.37% 346 1.64% 210 3.82% 145 7.63% 5476 1.22%
28 1125 2.37% 324 1.27% 305 1.44% 207 3.77% 126 6.63% 5509 1.23%
29 883 1.86% 323 1.26% 312 1.48% 203 3.70% 168 8.84% 5396 1.20%
30 1011 2.13% 412 1.61% 378 1.79% 182 3.31% 141 7.42% 5926 1.32%
31 1018 2.15% 335 1.31% 334 1.58% 157 2.86% 127 6.68% 7967 1.78%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2599 5.48% 40 1250 4.89% 39 1237 5.86% 664 20594 4.60%
1 93 2910 6.13% 64 2003 7.84% 51 1582 7.49% 835 25879 5.78%
2 81 2530 5.33% 50 1577 6.17% 35 1115 5.28% 1081 33522 7.48%
3 61 1917 4.04% 39 1227 4.80% 28 875 4.14% 763 23668 5.28%
4 37 1171 2.47% 27 860 3.37% 24 774 3.67% 392 12166 2.72%
5 39 1225 2.58% 34 1055 4.13% 29 900 4.26% 642 19901 4.44%
6 22 712 1.50% 19 589 2.31% 18 569 2.69% 388 12034 2.69%
7 57 1772 3.74% 50 1563 6.12% 24 766 3.63% 683 21174 4.73%
8 32 1014 2.14% 23 736 2.88% 20 632 2.99% 392 12138 2.71%
9 34 1082 2.28% 22 690 2.70% 21 680 3.22% 496 15369 3.43%
10 44 1379 2.91% 22 706 2.76% 23 737 3.49% 347 10753 2.40%
11 50 1568 3.31% 21 658 2.58% 20 648 3.07% 402 12466 2.78%
12 64 1986 4.19% 23 722 2.83% 25 777 3.68% 469 14530 3.24%
13 67 2105 4.44% 32 1008 3.95% 28 877 4.15% 556 17236 3.85%
14 63 1955 4.12% 23 717 2.81% 21 674 3.19% 376 11665 2.60%
15 59 1840 3.88% 19 605 2.37% 19 603 2.86% 325 10061 2.25%
16 84 2626 5.54% 42 1308 5.12% 32 1016 4.81% 777 24090 5.38%
17 94 2940 6.20% 39 1221 4.78% 35 1101 5.21% 557 17257 3.85%
18 77 2402 5.06% 35 1112 4.35% 22 685 3.24% 462 14327 3.20%
19 50 1551 3.27% 17 554 2.17% 18 560 2.65% 300 9293 2.07%
20 94 2927 6.17% 51 1581 6.19% 43 1335 6.32% 935 28971 6.47%
21 83 2603 5.49% 44 1375 5.38% 28 868 4.11% 522 16195 3.62%
22 65 2016 4.25% 28 874 3.42% 21 678 3.21% 464 14371 3.21%
23 84 2609 5.50% 50 1550 6.07% 46 1428 6.76% 1623 50300 11.23%

Top 30 of 4001 Total URLs
# Hits KBytes URL
1 9119 19.22% 89729 20.03% /webalizer/
2 4010 8.45% 0 0.00% /wp/wp-cron.php
3 3523 7.43% 66972 14.95% /wp/
4 635 1.34% 4503 1.01% /
5 132 0.28% 4632 1.03% /wp/wp-content/themes/twentytwelve/style.css
6 120 0.25% 164 0.04% /wp/wp-includes/js/wp-embed.min.js
7 110 0.23% 773 0.17% /wp/wp-includes/js/jquery/jquery-migrate.min.js
8 109 0.23% 161 0.04% /wp/wp-content/themes/twentytwelve/js/navigation.js
9 109 0.23% 10216 2.28% /wp/wp-includes/js/jquery/jquery.js
10 82 0.17% 9415 2.10% /webalizer/usage_201805.html
11 72 0.15% 2386 0.53% /wp/wp-includes/js/wp-emoji-release.min.js
12 60 0.13% 167 0.04% /wp/wp-login.php
13 52 0.11% 6463 1.44% /webalizer/usage_201705.html
14 23 0.05% 2357 0.53% /modlogan/mla-full-web_user_referer-201410.html
15 22 0.05% 325 0.07% /modlogan/mla-web_user_referer-201510.html
16 19 0.04% 5539 1.24% /modlogan/mla-full-web_user_referer-201603.html
17 19 0.04% 4064 0.91% /modlogan/mla-full-web_user_referer-201604.html
18 19 0.04% 2329 0.52% /webalizer/usage_201601.html
19 16 0.03% 234 0.05% /modlogan/mla-web_user_referer-201803.html
20 15 0.03% 2731 0.61% /modlogan/mla-full-web_user_referer-201709.html
21 13 0.03% 1671 0.37% /webalizer/usage_201412.html
22 13 0.03% 586 0.13% /wp/wp-includes/css/dashicons.min.css
23 12 0.03% 1500 0.33% /webalizer/usage_201502.html
24 12 0.03% 12 0.00% /wp/wp-includes/wlwmanifest.xml
25 10 0.02% 56 0.01% /wp/wp-includes/css/buttons.min.css
26 9 0.02% 18 0.00% /modlogan/modlogan.css
27 9 0.02% 1153 0.26% /webalizer/usage_201505.html
28 9 0.02% 894 0.20% /webalizer/usage_201507.html
29 9 0.02% 2738 0.61% /wp/wp-includes/js/tinymce/wp-tinymce.php
30 8 0.02% 179 0.04% /modlogan/

Top 10 of 4001 Total URLs By KBytes
# Hits KBytes URL
1 9119 19.22% 89729 20.03% /webalizer/
2 3523 7.43% 66972 14.95% /wp/
3 109 0.23% 10216 2.28% /wp/wp-includes/js/jquery/jquery.js
4 82 0.17% 9415 2.10% /webalizer/usage_201805.html
5 52 0.11% 6463 1.44% /webalizer/usage_201705.html
6 19 0.04% 5539 1.24% /modlogan/mla-full-web_user_referer-201603.html
7 132 0.28% 4632 1.03% /wp/wp-content/themes/twentytwelve/style.css
8 635 1.34% 4503 1.01% /
9 19 0.04% 4064 0.91% /modlogan/mla-full-web_user_referer-201604.html
10 9 0.02% 2738 0.61% /wp/wp-includes/js/tinymce/wp-tinymce.php

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 3523 7.43% 2211 43.17% /wp/
2 9119 19.22% 1910 37.29% /webalizer/
3 635 1.34% 556 10.86% /
4 52 0.11% 50 0.98% /webalizer/usage_201705.html
5 82 0.17% 45 0.88% /webalizer/usage_201805.html
6 19 0.04% 16 0.31% /modlogan/mla-full-web_user_referer-201604.html
7 22 0.05% 14 0.27% /modlogan/mla-web_user_referer-201510.html
8 23 0.05% 12 0.23% /modlogan/mla-full-web_user_referer-201410.html
9 19 0.04% 12 0.23% /modlogan/mla-full-web_user_referer-201603.html
10 16 0.03% 9 0.18% /modlogan/mla-web_user_referer-201803.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 3523 7.43% 2272 44.46% /wp/
2 9119 19.22% 1896 37.10% /webalizer/
3 635 1.34% 532 10.41% /
4 52 0.11% 50 0.98% /webalizer/usage_201705.html
5 82 0.17% 47 0.92% /webalizer/usage_201805.html
6 19 0.04% 13 0.25% /modlogan/mla-full-web_user_referer-201603.html
7 15 0.03% 12 0.23% /modlogan/mla-full-web_user_referer-201709.html
8 23 0.05% 11 0.22% /modlogan/mla-full-web_user_referer-201410.html
9 19 0.04% 10 0.20% /modlogan/mla-full-web_user_referer-201604.html
10 16 0.03% 9 0.18% /modlogan/mla-web_user_referer-201803.html

Top 30 of 1900 Total Sites
# Hits Files KBytes Visits Hostname
1 2520 5.31% 230 0.90% 5549 1.24% 186 3.39% ip68-7-60-251.sd.sd.cox.net
2 1955 4.12% 314 1.23% 8478 1.89% 133 2.42% cpe-76-176-29-136.san.res.rr.com
3 1601 3.37% 1601 6.27% 15766 3.52% 159 2.90% 159.65.43.205
4 1586 3.34% 1586 6.21% 15620 3.49% 233 4.24% 176.110.129.2
5 1540 3.25% 140 0.55% 3934 0.88% 116 2.11% 108-86-176-88.lightspeed.sndgca.sbcglobal.net
6 1433 3.02% 1433 5.61% 14116 3.15% 162 2.95% 195.238.108.91
7 1129 2.38% 139 0.54% 3150 0.70% 97 1.77% 24-205-202-182.dhcp.reno.nv.charter.com
8 877 1.85% 877 3.43% 8639 1.93% 98 1.78% 195.238.108.89
9 816 1.72% 104 0.41% 2352 0.53% 50 0.91% 162-193-81-77.lightspeed.sndgca.sbcglobal.net
10 745 1.57% 69 0.27% 1659 0.37% 57 1.04% cpe-45-51-26-160.socal.res.rr.com
11 712 1.50% 712 2.79% 7013 1.57% 178 3.24% 46.161.9.29
12 616 1.30% 0 0.00% 299 0.07% 37 0.67% c-73-14-128-47.hsd1.co.comcast.net
13 602 1.27% 599 2.35% 35600 7.95% 2 0.04% static.31.7.216.95.clients.your-server.de
14 596 1.26% 596 2.33% 5871 1.31% 149 2.71% 46.161.9.41
15 589 1.24% 583 2.28% 3322 0.74% 3 0.05% static.126.19.216.95.clients.your-server.de
16 451 0.95% 442 1.73% 7309 1.63% 2 0.04% static.226.68.243.136.clients.your-server.de
17 450 0.95% 450 1.76% 4432 0.99% 49 0.89% vm285692.had.su
18 410 0.86% 404 1.58% 5432 1.21% 3 0.05% static.58.11.216.95.clients.your-server.de
19 407 0.86% 37 0.14% 893 0.20% 32 0.58% cpe-70-95-191-3.san.res.rr.com
20 369 0.78% 360 1.41% 642 0.14% 1 0.02% static.80.10.216.95.clients.your-server.de
21 365 0.77% 286 1.12% 1486 0.33% 4 0.07% static.213.104.76.144.clients.your-server.de
22 353 0.74% 278 1.09% 1641 0.37% 2 0.04% static.242.19.99.88.clients.your-server.de
23 341 0.72% 340 1.33% 0 0.00% 0 0.00% static.229.110.76.144.clients.your-server.de
24 334 0.70% 332 1.30% 556 0.12% 1 0.02% 204.12.208.10
25 320 0.67% 75 0.29% 3108 0.69% 2 0.04% static.43.0.216.95.clients.your-server.de
26 305 0.64% 270 1.06% 2821 0.63% 2 0.04% static.53.20.216.95.clients.your-server.de
27 302 0.64% 296 1.16% 11522 2.57% 2 0.04% 69.30.198.186
28 302 0.64% 261 1.02% 7534 1.68% 1 0.02% static.248.3.216.95.clients.your-server.de
29 301 0.63% 0 0.00% 146 0.03% 1 0.02% static.144.5.216.95.clients.your-server.de
30 301 0.63% 292 1.14% 5431 1.21% 1 0.02% static.151.11.216.95.clients.your-server.de

Top 10 of 1900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 602 1.27% 599 2.35% 35600 7.95% 2 0.04% static.31.7.216.95.clients.your-server.de
2 1601 3.37% 1601 6.27% 15766 3.52% 159 2.90% 159.65.43.205
3 1586 3.34% 1586 6.21% 15620 3.49% 233 4.24% 176.110.129.2
4 1433 3.02% 1433 5.61% 14116 3.15% 162 2.95% 195.238.108.91
5 302 0.64% 296 1.16% 11522 2.57% 2 0.04% 69.30.198.186
6 877 1.85% 877 3.43% 8639 1.93% 98 1.78% 195.238.108.89
7 1955 4.12% 314 1.23% 8478 1.89% 133 2.42% cpe-76-176-29-136.san.res.rr.com
8 137 0.29% 132 0.52% 8104 1.81% 1 0.02% 134-249-116-143.broadband.kyivstar.net
9 137 0.29% 136 0.53% 8090 1.81% 1 0.02% static.200.150.201.195.clients.your-server.de
10 302 0.64% 261 1.02% 7534 1.68% 1 0.02% static.248.3.216.95.clients.your-server.de

Top 30 of 1967 Total Referrers
# Hits Referrer
1 36672 77.30% - (Direct Request)
2 538 1.13% http://www.sexelv.com/most-viewed/
3 471 0.99% https://getery.xyz
4 383 0.81% http://thesexpage.com
5 273 0.58% https://ico.htfx.online/register/Ekaterina
6 255 0.54% http://keybrest.com
7 252 0.53% http://esstop.pro/feed.rss
8 250 0.53% http://bahaiwriters.com
9 250 0.53% http://las-strias.com
10 246 0.52% http://kasino-vulcan.info/
11 245 0.52% http://travelovergreece.com
12 224 0.47% http://cialistop.bid
13 220 0.46% http://canadianpharmacyrxp.bid
14 216 0.46% http://cialisgenpharmacy.accountant
15 200 0.42% http://kaslersuffolks.com
16 196 0.41% http://canadianpharmacy.accountant
17 185 0.39% http://mivillephoto.com
18 168 0.35% http://esstop.pro/
19 165 0.35% http://woxenitamo.com
20 130 0.27% http://pitt-biull.com
21 128 0.27% http://propecia365.accountant
22 127 0.27% http://girl-inchoate.com
23 126 0.27% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
24 120 0.25% http://ulineexpress.com
25 92 0.19% http://onlinepharmacyhq.bid
26 75 0.16% http://casino24x.ru
27 73 0.15% http://101joints.com
28 66 0.14% https://porno-prosto.ru/anal-hd/
29 66 0.14% https://porno-prosto.ru/gruppovoy-anal/
30 66 0.14% https://porno-prosto.ru/konchil-v-anal/

Top 15 of 573 Total User Agents
# Hits User Agent
1 12083 25.47% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
2 11306 23.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 2654 5.59% Safari/13605.1.33.1.4 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
4 2530 5.33% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
5 1158 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
6 848 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 721 1.52% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 540 1.14% Safari/12605.1.33.1.4 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
9 356 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 337 0.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 321 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_1 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B150 S
12 317 0.67% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 290 0.61% \"Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372
14 257 0.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 243 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko)

Usage by Country for May 2018

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 13318 28.07% 10218 40.01% 140853 31.44% Unresolved/Unknown
2 12880 27.15% 2499 9.78% 52104 11.63% Network (net)
3 8829 18.61% 7525 29.46% 133061 29.70% Germany
4 8365 17.63% 2499 9.78% 74793 16.70% Commercial (com)
5 1040 2.19% 928 3.63% 18888 4.22% European Union
6 969 2.04% 207 0.81% 5490 1.23% Educational (edu)
7 504 1.06% 356 1.39% 6300 1.41% Switzerland
8 465 0.98% 465 1.82% 4577 1.02% Soviet Union
9 237 0.50% 225 0.88% 2260 0.50% Russian Federation
10 139 0.29% 139 0.54% 1369 0.31% Estonia
11 126 0.27% 126 0.49% 1241 0.28% Austria
12 106 0.22% 105 0.41% 2826 0.63% Mali
13 76 0.16% 8 0.03% 99 0.02% Generic TLD (info)
14 51 0.11% 31 0.12% 712 0.16% Brazil
15 50 0.11% 10 0.04% 171 0.04% Colombia
16 49 0.10% 47 0.18% 53 0.01% Hungary
17 26 0.05% 18 0.07% 1606 0.36% Italy
18 24 0.05% 4 0.02% 34 0.01% Ukraine
19 22 0.05% 19 0.07% 415 0.09% Poland
20 17 0.04% 17 0.07% 116 0.03% Turks and Caicos Islands
21 16 0.03% 15 0.06% 142 0.03% India
22 13 0.03% 3 0.01% 48 0.01% Mexico
23 10 0.02% 10 0.04% 74 0.02% Non-Profit (org)
24 10 0.02% 9 0.04% 89 0.02% Moldova
25 7 0.01% 4 0.02% 35 0.01% Romania
26 6 0.01% 0 0.00% 1 0.00% Chile
27 6 0.01% 5 0.02% 44 0.01% Spain
28 5 0.01% 3 0.01% 27 0.01% Czech Republic
29 5 0.01% 5 0.02% 49 0.01% Ecuador
30 5 0.01% 4 0.02% 39 0.01% Indonesia


Generated by Webalizer Version 2.20