Usage Statistics for rjplant.net

Summary Period: October 2017
Generated 01-Nov-2017 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 66789
Total Files 55118
Total Pages 50182
Total Visits 6041
Total KBytes 1249042
Total Unique Sites 2143
Total Unique URLs 3737
Total Unique Referrers 5498
Total Unique User Agents 770
. Avg Max
Hits per Hour 89 1324
Hits per Day 2154 6113
Files per Day 1778 5234
Pages per Day 1618 4457
Sites per Day 69 222
Visits per Day 194 255
KBytes per Day 40292 140870
Hits by Response Code
Code 200 - OK 82.53% 55118
Code 301 - Moved Permanently 0.26% 172
Code 302 - Found 0.06% 37
Code 304 - Not Modified 0.05% 36
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 8.80% 5880
Code 404 - Not Found 8.07% 5387
Code 405 - Method Not Allowed 0.03% 21
Code 500 - Internal Server Error 0.21% 137

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 860 1.29% 733 1.33% 697 1.39% 134 2.22% 96 4.48% 7935 0.64%
2 1878 2.81% 1784 3.24% 1713 3.41% 190 3.15% 128 5.97% 17277 1.38%
3 2178 3.26% 2088 3.79% 2013 4.01% 192 3.18% 145 6.77% 19586 1.57%
4 4805 7.19% 1949 3.54% 1914 3.81% 153 2.53% 117 5.46% 19712 1.58%
5 2241 3.36% 1890 3.43% 1862 3.71% 155 2.57% 123 5.74% 18064 1.45%
6 2310 3.46% 2174 3.94% 2064 4.11% 173 2.86% 141 6.58% 21545 1.72%
7 2124 3.18% 1986 3.60% 1959 3.90% 161 2.67% 116 5.41% 19108 1.53%
8 2126 3.18% 1964 3.56% 1899 3.78% 161 2.67% 111 5.18% 20977 1.68%
9 1603 2.40% 1445 2.62% 1403 2.80% 177 2.93% 137 6.39% 15239 1.22%
10 1606 2.40% 1494 2.71% 1408 2.81% 174 2.88% 141 6.58% 15520 1.24%
11 1967 2.95% 1795 3.26% 1706 3.40% 194 3.21% 177 8.26% 19185 1.54%
12 5046 7.56% 1936 3.51% 1812 3.61% 222 3.67% 222 10.36% 36295 2.91%
13 6113 9.15% 5234 9.50% 4457 8.88% 222 3.67% 200 9.33% 140870 11.28%
14 2630 3.94% 2437 4.42% 2270 4.52% 179 2.96% 180 8.40% 77944 6.24%
15 4140 6.20% 3867 7.02% 2789 5.56% 206 3.41% 182 8.49% 136127 10.90%
16 2820 4.22% 2588 4.70% 2126 4.24% 224 3.71% 194 9.05% 53873 4.31%
17 2438 3.65% 2151 3.90% 2004 3.99% 199 3.29% 177 8.26% 78723 6.30%
18 2456 3.68% 2276 4.13% 2174 4.33% 170 2.81% 146 6.81% 36478 2.92%
19 1353 2.03% 1194 2.17% 1152 2.30% 177 2.93% 119 5.55% 36746 2.94%
20 2974 4.45% 2794 5.07% 2530 5.04% 206 3.41% 128 5.97% 108666 8.70%
21 2392 3.58% 2175 3.95% 1978 3.94% 230 3.81% 136 6.35% 20391 1.63%
22 1689 2.53% 1360 2.47% 1275 2.54% 186 3.08% 128 5.97% 56310 4.51%
23 921 1.38% 640 1.16% 608 1.21% 234 3.87% 153 7.14% 24953 2.00%
24 1797 2.69% 1613 2.93% 1278 2.55% 255 4.22% 160 7.47% 77104 6.17%
25 1132 1.69% 1013 1.84% 928 1.85% 246 4.07% 140 6.53% 38107 3.05%
26 948 1.42% 821 1.49% 733 1.46% 245 4.06% 159 7.42% 34355 2.75%
27 901 1.35% 780 1.42% 759 1.51% 206 3.41% 129 6.02% 35125 2.81%
28 798 1.19% 706 1.28% 645 1.29% 198 3.28% 116 5.41% 11700 0.94%
29 717 1.07% 636 1.15% 585 1.17% 181 3.00% 113 5.27% 27676 2.22%
30 985 1.47% 884 1.60% 795 1.58% 249 4.12% 152 7.09% 12405 0.99%
31 841 1.26% 711 1.29% 646 1.29% 207 3.43% 115 5.37% 11046 0.88%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2798 4.19% 76 2359 4.28% 65 2036 4.06% 1213 37613 3.01%
1 109 3399 5.09% 102 3173 5.76% 87 2701 5.38% 1738 53867 4.31%
2 92 2869 4.30% 86 2672 4.85% 80 2480 4.94% 1915 59356 4.75%
3 95 2958 4.43% 88 2741 4.97% 72 2237 4.46% 1947 60367 4.83%
4 91 2843 4.26% 89 2762 5.01% 85 2655 5.29% 2918 90459 7.24%
5 111 3460 5.18% 107 3339 6.06% 97 3034 6.05% 5351 165870 13.28%
6 86 2682 4.02% 83 2578 4.68% 74 2295 4.57% 3304 102413 8.20%
7 61 1921 2.88% 57 1794 3.25% 55 1724 3.44% 1092 33839 2.71%
8 70 2199 3.29% 68 2108 3.82% 64 2000 3.99% 1573 48756 3.90%
9 60 1870 2.80% 55 1727 3.13% 54 1687 3.36% 724 22452 1.80%
10 88 2747 4.11% 82 2544 4.62% 59 1844 3.67% 1530 47424 3.80%
11 61 1905 2.85% 53 1658 3.01% 51 1607 3.20% 591 18321 1.47%
12 67 2081 3.12% 60 1874 3.40% 56 1761 3.51% 744 23065 1.85%
13 73 2277 3.41% 63 1968 3.57% 53 1670 3.33% 692 21463 1.72%
14 106 3293 4.93% 97 3021 5.48% 77 2387 4.76% 1700 52700 4.22%
15 92 2868 4.29% 70 2189 3.97% 70 2194 4.37% 1250 38743 3.10%
16 74 2306 3.45% 64 1987 3.60% 60 1873 3.73% 1234 38251 3.06%
17 75 2335 3.50% 68 2113 3.83% 62 1945 3.88% 1541 47783 3.83%
18 85 2652 3.97% 70 2187 3.97% 65 2017 4.02% 1876 58162 4.66%
19 69 2166 3.24% 62 1942 3.52% 61 1898 3.78% 1391 43114 3.45%
20 69 2156 3.23% 61 1911 3.47% 58 1819 3.62% 1225 37981 3.04%
21 103 3219 4.82% 62 1936 3.51% 61 1899 3.78% 1479 45863 3.67%
22 151 4705 7.04% 68 2134 3.87% 66 2073 4.13% 1530 47435 3.80%
23 163 5080 7.61% 77 2401 4.36% 75 2346 4.67% 1734 53744 4.30%

Top 30 of 3737 Total URLs
# Hits KBytes URL
1 26873 40.24% 181003 14.49% /
2 9507 14.23% 93568 7.49% /webalizer/
3 4264 6.38% 77297 6.19% /wp/
4 3093 4.63% 0 0.00% /wp/wp-cron.php
5 1297 1.94% 230739 18.47% /modlogan/mla-full-web_user_referer-201606.html
6 318 0.48% 11174 0.89% /wp/wp-content/themes/twentytwelve/style.css
7 298 0.45% 406 0.03% /wp/wp-includes/js/wp-embed.min.js
8 294 0.44% 2053 0.16% /wp/wp-includes/js/jquery/jquery-migrate.min.js
9 292 0.44% 429 0.03% /wp/wp-content/themes/twentytwelve/js/navigation.js
10 283 0.42% 26337 2.11% /wp/wp-includes/js/jquery/jquery.js
11 225 0.34% 27582 2.21% /webalizer/usage_201601.html
12 142 0.21% 4639 0.37% /wp/wp-includes/js/wp-emoji-release.min.js
13 63 0.09% 175 0.01% /wp/wp-login.php
14 38 0.06% 4 0.00% /wp/wp-admin/admin-ajax.php
15 32 0.05% 3549 0.28% /webalizer/usage_201710.html
16 31 0.05% 3565 0.29% /webalizer/usage_201709.html
17 25 0.04% 72 0.01% /wp/wp-includes/ID3/
18 23 0.03% 6705 0.54% /modlogan/mla-full-web_user_referer-201603.html
19 20 0.03% 13 0.00% /wp/wp-includes/SimplePie/Net/
20 20 0.03% 18 0.00% /wp/wp-includes/rest-api/
21 19 0.03% 4064 0.33% /modlogan/mla-full-web_user_referer-201604.html
22 18 0.03% 19 0.00% /wp/wp-includes/js/swfupload/plugins/
23 18 0.03% 16 0.00% /wp/wp-includes/wlwmanifest.xml
24 17 0.03% 2125 0.17% /webalizer/usage_201502.html
25 17 0.03% 62 0.00% /wp/wp-includes/SimplePie/
26 17 0.03% 63 0.01% /wp/wp-includes/images/
27 17 0.03% 30 0.00% /wp/wp-includes/random_compat/
28 16 0.02% 2050 0.16% /webalizer/usage_201505.html
29 16 0.02% 309 0.02% /wp/wp-includes/
30 16 0.02% 20 0.00% /wp/wp-includes/js/swfupload/

Top 10 of 3737 Total URLs By KBytes
# Hits KBytes URL
1 1297 1.94% 230739 18.47% /modlogan/mla-full-web_user_referer-201606.html
2 26873 40.24% 181003 14.49% /
3 9507 14.23% 93568 7.49% /webalizer/
4 4264 6.38% 77297 6.19% /wp/
5 225 0.34% 27582 2.21% /webalizer/usage_201601.html
6 283 0.42% 26337 2.11% /wp/wp-includes/js/jquery/jquery.js
7 318 0.48% 11174 0.89% /wp/wp-content/themes/twentytwelve/style.css
8 5 0.01% 10417 0.83% /modlogan/mla-full-web_user_referer-201612.html
9 3 0.00% 7885 0.63% /modlogan/mla-full-web_request_url_traffic-201707.html
10 5 0.01% 7532 0.60% /modlogan/mla-full-web_request_url-201510.html

Top 10 of 275 Total Entry Pages
# Hits Visits URL
1 4264 6.38% 2551 43.70% /wp/
2 9507 14.23% 1624 27.82% /webalizer/
3 26873 40.24% 832 14.25% /
4 1297 1.94% 87 1.49% /modlogan/mla-full-web_user_referer-201606.html
5 225 0.34% 58 0.99% /webalizer/usage_201601.html
6 32 0.05% 31 0.53% /webalizer/usage_201710.html
7 31 0.05% 28 0.48% /webalizer/usage_201709.html
8 23 0.03% 20 0.34% /modlogan/mla-full-web_user_referer-201603.html
9 19 0.03% 16 0.27% /modlogan/mla-full-web_user_referer-201604.html
10 16 0.02% 9 0.15% /wp/wp-includes/

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 4264 6.38% 2651 45.25% /wp/
2 9507 14.23% 1619 27.63% /webalizer/
3 26873 40.24% 769 13.13% /
4 1297 1.94% 78 1.33% /modlogan/mla-full-web_user_referer-201606.html
5 225 0.34% 57 0.97% /webalizer/usage_201601.html
6 32 0.05% 31 0.53% /webalizer/usage_201710.html
7 31 0.05% 29 0.49% /webalizer/usage_201709.html
8 23 0.03% 19 0.32% /modlogan/mla-full-web_user_referer-201603.html
9 19 0.03% 17 0.29% /modlogan/mla-full-web_user_referer-201604.html
10 17 0.03% 9 0.15% /wp/wp-includes/random_compat/

Top 30 of 2143 Total Sites
# Hits Files KBytes Visits Hostname
1 15176 22.72% 15176 27.53% 103638 8.30% 14 0.23% 46-119-122-109.broadband.kyivstar.net
2 6740 10.09% 6740 12.23% 48066 3.85% 3 0.05% 37-115-184-70.broadband.kyivstar.net
3 5884 8.81% 10 0.02% 452 0.04% 2 0.03% 192.187.111.146
4 4271 6.39% 4271 7.75% 29167 2.34% 1 0.02% 37-115-189-6.broadband.kyivstar.net
5 2903 4.35% 2903 5.27% 28574 2.29% 314 5.20% static.122.37.9.5.clients.your-server.de
6 2464 3.69% 2464 4.47% 24254 1.94% 320 5.30% static.121.37.9.5.clients.your-server.de
7 1379 2.06% 1379 2.50% 13577 1.09% 345 5.71% 46.161.9.29
8 1349 2.02% 1349 2.45% 230239 18.43% 84 1.39% ip.82.144.213.42.stat.volia.net
9 1195 1.79% 385 0.70% 9170 0.73% 135 2.23% cpe-76-176-29-136.san.res.rr.com
10 597 0.89% 595 1.08% 69671 5.58% 2 0.03% ns546480.ip-158-69-252.net
11 595 0.89% 371 0.67% 61546 4.93% 2 0.03% mj12.naefmarco.ch
12 552 0.83% 545 0.99% 2690 0.22% 4 0.07% 82.193.102.149.cl.ipnet.ua
13 459 0.69% 213 0.39% 1461 0.12% 5 0.08% static.88-198-16-12.clients.your-server.de
14 428 0.64% 426 0.77% 13899 1.11% 2 0.03% static.88-198-0-163.clients.your-server.de
15 415 0.62% 64 0.12% 1458 0.12% 29 0.48% 162-193-81-77.lightspeed.sndgca.sbcglobal.net
16 400 0.60% 400 0.73% 3938 0.32% 58 0.96% host-46-166-199-137.neotelecom.ru
17 391 0.59% 389 0.71% 3505 0.28% 2 0.03% static.144.19.76.144.clients.your-server.de
18 385 0.58% 385 0.70% 9654 0.77% 202 3.34% 14.sbg2.ovh.abcd.network
19 373 0.56% 373 0.68% 0 0.00% 23 0.38% ks.amis.ru
20 371 0.56% 367 0.67% 57177 4.58% 2 0.03% 194.247.173.126
21 360 0.54% 360 0.65% 3544 0.28% 120 1.99% site2.fvds.ru
22 356 0.53% 353 0.64% 16358 1.31% 2 0.03% nitrogen.it-tv.org
23 319 0.48% 302 0.55% 20 0.00% 2 0.03% static.241.60.9.5.clients.your-server.de
24 316 0.47% 316 0.57% 3111 0.25% 32 0.53% 94-153-241-90.ip.kyivstar.net
25 311 0.47% 309 0.56% 3711 0.30% 2 0.03% ip9234bcf9.dynamic.kabel-deutschland.de
26 307 0.46% 301 0.55% 3156 0.25% 3 0.05% static.234.144.9.5.clients.your-server.de
27 304 0.46% 300 0.54% 1299 0.10% 2 0.03% 69.30.198.186
28 301 0.45% 298 0.54% 1048 0.08% 1 0.02% static.195.144.9.5.clients.your-server.de
29 301 0.45% 300 0.54% 18576 1.49% 1 0.02% static.37.155.9.5.clients.your-server.de
30 301 0.45% 300 0.54% 7214 0.58% 1 0.02% static.88-198-55-175.clients.your-server.de

Top 10 of 2143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1349 2.02% 1349 2.45% 230239 18.43% 84 1.39% ip.82.144.213.42.stat.volia.net
2 15176 22.72% 15176 27.53% 103638 8.30% 14 0.23% 46-119-122-109.broadband.kyivstar.net
3 597 0.89% 595 1.08% 69671 5.58% 2 0.03% ns546480.ip-158-69-252.net
4 595 0.89% 371 0.67% 61546 4.93% 2 0.03% mj12.naefmarco.ch
5 371 0.56% 367 0.67% 57177 4.58% 2 0.03% 194.247.173.126
6 6740 10.09% 6740 12.23% 48066 3.85% 3 0.05% 37-115-184-70.broadband.kyivstar.net
7 244 0.37% 243 0.44% 31909 2.55% 1 0.02% astra4239.startdedicated.de
8 4271 6.39% 4271 7.75% 29167 2.34% 1 0.02% 37-115-189-6.broadband.kyivstar.net
9 2903 4.35% 2903 5.27% 28574 2.29% 314 5.20% static.122.37.9.5.clients.your-server.de
10 2464 3.69% 2464 4.47% 24254 1.94% 320 5.30% static.121.37.9.5.clients.your-server.de

Top 30 of 5498 Total Referrers
# Hits Referrer
1 20475 30.66% - (Direct Request)
2 699 1.05% http://levitra-vardenafil.top
3 480 0.72% http://provigil-modafinil.com
4 466 0.70% https://blox.ua
5 466 0.70% https://link.ac
6 454 0.68% https://ua.tc
7 450 0.67% http://blogos.kz
8 400 0.60% http://www.youtube.com/watch
9 316 0.47% http://odejda.shopicheck.net/
10 298 0.45% http://rambam.xyz/
11 254 0.38% http://ichilov.xyz/
12 243 0.36% http://copic-sketch.ru
13 237 0.35% http://wmkz.kz
14 223 0.33% http://clalit.site/
15 211 0.32% http://meuhedet.online
16 200 0.30% http://onlinepharmacy365.bid
17 171 0.26% https://porno-go.online/
18 135 0.20% http://assuta.me/
19 96 0.14% https://porno-prosto.ru/
20 77 0.12% https://www.google.com/
21 70 0.10% http://gela-vrn.ru
22 64 0.10% http://prohlada-doma.ru
23 63 0.09% http://www.jbereg.ru
24 62 0.09% http://vkusno.ru.net
25 54 0.08% http://433175.ru
26 53 0.08% http://repostplus.ru
27 48 0.07% http://text-pesni.info
28 44 0.07% http://edengood.ru
29 40 0.06% http://kottik.xyz/
30 38 0.06% http://ela-vrn.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 52.38% vashi-ochki.ru
2 10 47.62% zoomhd.su

Top 15 of 770 Total User Agents
# Hits User Agent
1 11324 16.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 5878 8.80% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 1364 2.04% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
4 915 1.37% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 714 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 668 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 636 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 569 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 529 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
10 380 0.57% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 380 0.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 369 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
13 367 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2
14 367 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
15 362 0.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar

Usage by Country for October 2017

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 32334 48.41% 31378 56.93% 598838 47.94% Network (net)
2 13366 20.01% 6131 11.12% 181117 14.50% Unresolved/Unknown
3 9580 14.34% 9105 16.52% 169223 13.55% Germany
4 5715 8.56% 3615 6.56% 146793 11.75% Commercial (com)
5 1522 2.28% 1469 2.67% 38537 3.09% European Union
6 1208 1.81% 1194 2.17% 8223 0.66% Russian Federation
7 847 1.27% 602 1.09% 68127 5.45% Switzerland
8 580 0.87% 555 1.01% 2789 0.22% Ukraine
9 578 0.87% 437 0.79% 10760 0.86% Educational (edu)
10 413 0.62% 397 0.72% 17286 1.38% Non-Profit (org)
11 230 0.34% 86 0.16% 4003 0.32% Brazil
12 81 0.12% 20 0.04% 201 0.02% Tuvalu
13 68 0.10% 5 0.01% 65 0.01% Soviet Union
14 59 0.09% 6 0.01% 50 0.00% Romania
15 18 0.03% 11 0.02% 200 0.02% Thailand
16 15 0.02% 8 0.01% 45 0.00% Poland
17 14 0.02% 9 0.02% 106 0.01% Japan
18 14 0.02% 3 0.01% 92 0.01% United Kingdom
19 12 0.02% 7 0.01% 56 0.00% Italy
20 11 0.02% 10 0.02% 323 0.03% United States
21 10 0.01% 4 0.01% 33 0.00% Turkey
22 9 0.01% 6 0.01% 42 0.00% France
23 9 0.01% 2 0.00% 26 0.00% Sweden
24 8 0.01% 6 0.01% 154 0.01% Indonesia
25 8 0.01% 6 0.01% 51 0.00% India
26 7 0.01% 5 0.01% 160 0.01% Viet Nam
27 6 0.01% 1 0.00% 8 0.00% Czech Republic
28 6 0.01% 2 0.00% 15 0.00% Seychelles
29 4 0.01% 2 0.00% 15 0.00% Argentina
30 4 0.01% 2 0.00% 299 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.20