Usage Statistics for rjplant.net

Summary Period: March 2016
Generated 01-Apr-2016 02:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 26135
Total Files 20318
Total Pages 14392
Total Visits 4021
Total KBytes 525753
Total Unique Sites 1418
Total Unique URLs 1766
Total Unique Referrers 946
Total Unique User Agents 579
. Avg Max
Hits per Hour 35 644
Hits per Day 843 1545
Files per Day 655 1309
Pages per Day 464 870
Sites per Day 45 163
Visits per Day 129 191
KBytes per Day 16960 38963
Hits by Response Code
Code 200 - OK 77.74% 20318
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.73% 191
Code 302 - Found 1.38% 360
Code 304 - Not Modified 2.48% 649
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 16.29% 4258
Code 405 - Method Not Allowed 0.28% 74
Code 500 - Internal Server Error 1.05% 275

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 633 2.42% 543 2.67% 417 2.90% 172 4.28% 120 8.46% 15070 2.87%
2 561 2.15% 453 2.23% 428 2.97% 122 3.03% 87 6.14% 9612 1.83%
3 599 2.29% 396 1.95% 236 1.64% 107 2.66% 98 6.91% 9685 1.84%
4 1045 4.00% 716 3.52% 562 3.90% 100 2.49% 84 5.92% 10763 2.05%
5 1159 4.43% 890 4.38% 638 4.43% 91 2.26% 86 6.06% 19633 3.73%
6 445 1.70% 375 1.85% 339 2.36% 142 3.53% 92 6.49% 8949 1.70%
7 714 2.73% 535 2.63% 541 3.76% 129 3.21% 85 5.99% 14349 2.73%
8 806 3.08% 625 3.08% 495 3.44% 137 3.41% 97 6.84% 23098 4.39%
9 502 1.92% 415 2.04% 353 2.45% 123 3.06% 96 6.77% 21987 4.18%
10 462 1.77% 357 1.76% 324 2.25% 151 3.76% 102 7.19% 9802 1.86%
11 598 2.29% 532 2.62% 445 3.09% 107 2.66% 69 4.87% 9999 1.90%
12 1402 5.36% 990 4.87% 869 6.04% 138 3.43% 103 7.26% 32420 6.17%
13 902 3.45% 803 3.95% 558 3.88% 118 2.93% 86 6.06% 21298 4.05%
14 1020 3.90% 820 4.04% 303 2.11% 115 2.86% 89 6.28% 9030 1.72%
15 490 1.87% 344 1.69% 271 1.88% 137 3.41% 104 7.33% 10869 2.07%
16 1149 4.40% 1013 4.99% 665 4.62% 171 4.25% 116 8.18% 24920 4.74%
17 842 3.22% 667 3.28% 515 3.58% 172 4.28% 152 10.72% 17192 3.27%
18 801 3.06% 555 2.73% 369 2.56% 191 4.75% 155 10.93% 17768 3.38%
19 1034 3.96% 849 4.18% 513 3.56% 147 3.66% 117 8.25% 11076 2.11%
20 699 2.67% 553 2.72% 440 3.06% 118 2.93% 100 7.05% 10387 1.98%
21 995 3.81% 782 3.85% 370 2.57% 54 1.34% 80 5.64% 31877 6.06%
22 601 2.30% 338 1.66% 238 1.65% 107 2.66% 163 11.50% 13409 2.55%
23 1028 3.93% 820 4.04% 569 3.95% 108 2.69% 84 5.92% 10146 1.93%
24 762 2.92% 473 2.33% 383 2.66% 122 3.03% 98 6.91% 4929 0.94%
25 1297 4.96% 1090 5.36% 499 3.47% 147 3.66% 96 6.77% 34758 6.61%
26 917 3.51% 694 3.42% 564 3.92% 120 2.98% 86 6.06% 19768 3.76%
27 264 1.01% 222 1.09% 154 1.07% 70 1.74% 66 4.65% 6626 1.26%
28 1545 5.91% 1309 6.44% 870 6.05% 126 3.13% 134 9.45% 38963 7.41%
29 1431 5.48% 1089 5.36% 713 4.95% 183 4.55% 157 11.07% 33997 6.47%
30 726 2.78% 552 2.72% 411 2.86% 155 3.85% 115 8.11% 11531 2.19%
31 706 2.70% 518 2.55% 340 2.36% 146 3.63% 154 10.86% 11841 2.25%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1332 5.10% 32 1019 5.02% 23 714 4.96% 1473 45650 8.68%
1 35 1092 4.18% 28 874 4.30% 19 591 4.11% 599 18574 3.53%
2 31 983 3.76% 26 809 3.98% 16 502 3.49% 487 15094 2.87%
3 18 568 2.17% 13 431 2.12% 13 403 2.80% 359 11116 2.11%
4 31 978 3.74% 26 828 4.08% 20 624 4.34% 510 15797 3.00%
5 25 796 3.05% 20 647 3.18% 16 513 3.56% 408 12658 2.41%
6 38 1185 4.53% 30 937 4.61% 22 711 4.94% 606 18781 3.57%
7 41 1301 4.98% 33 1038 5.11% 23 721 5.01% 888 27529 5.24%
8 18 560 2.14% 13 426 2.10% 13 412 2.86% 395 12256 2.33%
9 20 625 2.39% 15 465 2.29% 13 420 2.92% 419 12994 2.47%
10 60 1880 7.19% 46 1439 7.08% 23 740 5.14% 617 19126 3.64%
11 45 1412 5.40% 40 1253 6.17% 26 835 5.80% 972 30135 5.73%
12 46 1440 5.51% 32 1001 4.93% 21 659 4.58% 1566 48555 9.24%
13 30 951 3.64% 23 734 3.61% 14 456 3.17% 603 18684 3.55%
14 24 773 2.96% 16 496 2.44% 12 400 2.78% 389 12045 2.29%
15 44 1381 5.28% 35 1103 5.43% 25 777 5.40% 719 22276 4.24%
16 31 989 3.78% 23 729 3.59% 18 588 4.09% 947 29364 5.59%
17 31 968 3.70% 25 785 3.86% 16 512 3.56% 797 24713 4.70%
18 28 870 3.33% 23 716 3.52% 19 608 4.22% 645 19994 3.80%
19 33 1043 3.99% 25 781 3.84% 18 566 3.93% 484 15015 2.86%
20 41 1271 4.86% 34 1062 5.23% 26 809 5.62% 1411 43733 8.32%
21 38 1190 4.55% 31 970 4.77% 19 600 4.17% 460 14265 2.71%
22 56 1736 6.64% 36 1146 5.64% 25 803 5.58% 729 22603 4.30%
23 26 811 3.10% 20 629 3.10% 13 428 2.97% 477 14793 2.81%

Top 30 of 1766 Total URLs
# Hits KBytes URL
1 5019 19.20% 49141 9.35% /webalizer/
2 2285 8.74% 0 0.00% /wp/wp-cron.php
3 1749 6.69% 36594 6.96% /wp/
4 1213 4.64% 8167 1.55% /
5 835 3.19% 4987 0.95% /wp/wp-admin/admin-ajax.php
6 530 2.03% 22271 4.24% /wp/xmlrpc.php
7 439 1.68% 54617 10.39% /webalizer/usage_201502.html
8 378 1.45% 1021 0.19% /wp/wp-login.php
9 349 1.34% 20245 3.85% /wp/wp-includes/js/jquery/jquery.js
10 341 1.30% 341 0.06% /wp/wp-content/themes/twentytwelve/js/navigation.js
11 340 1.30% 359 0.07% /wp/wp-includes/js/wp-embed.min.js
12 337 1.29% 1624 0.31% /wp/wp-includes/js/jquery/jquery-migrate.min.js
13 328 1.26% 10255 1.95% /wp/wp-content/themes/twentytwelve/style.css
14 306 1.17% 6848 1.30% /wp/wp-includes/js/wp-emoji-release.min.js
15 154 0.59% 19666 3.74% /webalizer/usage_201507.html
16 80 0.31% 11524 2.19% /wp/wp-admin/post.php
17 63 0.24% 182 0.03% /wp/wp-includes/ID3/
18 53 0.20% 34 0.01% /wp/wp-includes/SimplePie/Net/
19 52 0.20% 190 0.04% /wp/wp-includes/SimplePie/
20 49 0.19% 5912 1.12% /webalizer/usage_201412.html
21 48 0.18% 0 0.00% /wp//wp-admin/admin-ajax.php
22 46 0.18% 5636 1.07% /webalizer/usage_201505.html
23 43 0.16% 4964 0.94% /webalizer/usage_201410.html
24 39 0.15% 4524 0.86% /webalizer/usage_201411.html
25 38 0.15% 4053 0.77% /modlogan/mla-full-web_user_referer-201502.html
26 37 0.14% 1577 0.30% /wp/wp-includes/css/dashicons.min.css
27 35 0.13% 93 0.02% /wp/wp-login.php/
28 34 0.13% 3732 0.71% /webalizer/usage_201603.html
29 32 0.12% 53 0.01% /wp/wp-includes/js/tinymce/skins/lightgray/fonts/
30 30 0.11% 31 0.01% /wp/wp-includes/js/tinymce/skins/lightgray/img/

Top 10 of 1766 Total URLs By KBytes
# Hits KBytes URL
1 439 1.68% 54617 10.39% /webalizer/usage_201502.html
2 5019 19.20% 49141 9.35% /webalizer/
3 1749 6.69% 36594 6.96% /wp/
4 530 2.03% 22271 4.24% /wp/xmlrpc.php
5 349 1.34% 20245 3.85% /wp/wp-includes/js/jquery/jquery.js
6 154 0.59% 19666 3.74% /webalizer/usage_201507.html
7 80 0.31% 11524 2.19% /wp/wp-admin/post.php
8 328 1.26% 10255 1.95% /wp/wp-content/themes/twentytwelve/style.css
9 1213 4.64% 8167 1.55% /
10 306 1.17% 6848 1.30% /wp/wp-includes/js/wp-emoji-release.min.js

Top 10 of 254 Total Entry Pages
# Hits Visits URL
1 5019 19.20% 1580 41.75% /webalizer/
2 1749 6.69% 858 22.67% /wp/
3 1213 4.64% 647 17.10% /
4 439 1.68% 146 3.86% /webalizer/usage_201502.html
5 46 0.18% 41 1.08% /webalizer/usage_201505.html
6 154 0.59% 32 0.85% /webalizer/usage_201507.html
7 34 0.13% 31 0.82% /webalizer/usage_201603.html
8 22 0.08% 18 0.48% /modlogan/
9 43 0.16% 14 0.37% /webalizer/usage_201410.html
10 49 0.19% 13 0.34% /webalizer/usage_201412.html

Top 10 of 253 Total Exit Pages
# Hits Visits URL
1 5019 19.20% 1582 41.57% /webalizer/
2 1749 6.69% 937 24.62% /wp/
3 1213 4.64% 551 14.48% /
4 439 1.68% 124 3.26% /webalizer/usage_201502.html
5 63 0.24% 36 0.95% /wp/wp-includes/ID3/
6 34 0.13% 33 0.87% /webalizer/usage_201603.html
7 154 0.59% 32 0.84% /webalizer/usage_201507.html
8 53 0.20% 32 0.84% /wp/wp-includes/SimplePie/Net/
9 49 0.19% 16 0.42% /webalizer/usage_201412.html
10 46 0.18% 14 0.37% /webalizer/usage_201505.html

Top 30 of 1418 Total Sites
# Hits Files KBytes Visits Hostname
1 1724 6.60% 1724 8.49% 19211 3.65% 334 8.31% static.121.37.9.5.clients.your-server.de
2 1330 5.09% 1226 6.03% 25979 4.94% 44 1.09% cpe-66-75-24-16.san.res.rr.com
3 687 2.63% 621 3.06% 10417 1.98% 17 0.42% majestic12.co.uk
4 599 2.29% 599 2.95% 22970 4.37% 116 2.88% static.85.100.63.178.clients.your-server.de
5 563 2.15% 410 2.02% 4821 0.92% 2 0.05% thoreau.tk
6 523 2.00% 523 2.57% 22267 4.24% 0 0.00% ip-50-62-135-48.ip.secureserver.net
7 516 1.97% 469 2.31% 24633 4.69% 2 0.05% 82.193.127.15.cl.ipnet.ua
8 368 1.41% 310 1.53% 923 0.18% 4 0.10% 93-234-47-212.rev.cloud.scaleway.com
9 346 1.32% 266 1.31% 3209 0.61% 1 0.02% 83.149.126.98
10 341 1.30% 326 1.60% 3902 0.74% 4 0.10% static.46.93.76.144.clients.your-server.de
11 331 1.27% 231 1.14% 1394 0.27% 4 0.10% 173.234.159.250.rdns.ubiquity.io
12 325 1.24% 222 1.09% 21191 4.03% 1 0.02% 63.141.226.178
13 320 1.22% 301 1.48% 5697 1.08% 4 0.10% cpc94094-newt38-2-0-cust912.19-3.cable.virginm.net
14 315 1.21% 315 1.55% 3091 0.59% 63 1.57% c-178-73-192-135.ip4.frootvpn.com
15 313 1.20% 282 1.39% 463 0.09% 1 0.02% 69.30.214.210
16 311 1.19% 295 1.45% 13518 2.57% 1 0.02% 212-83-177-185.rev.poneytelecom.eu
17 310 1.19% 173 0.85% 17973 3.42% 3 0.07% 195-154-185-20.rev.poneytelecom.eu
18 309 1.18% 277 1.36% 1619 0.31% 1 0.02% 163-172-13-244.rev.poneytelecom.eu
19 309 1.18% 309 1.52% 3032 0.58% 62 1.54% c-188-126-91-143.ip4.frootvpn.com
20 305 1.17% 284 1.40% 9579 1.82% 2 0.05% mansfield5.didici.be
21 302 1.16% 118 0.58% 2097 0.40% 1 0.02% 30.ip-51-254-141.eu
22 301 1.15% 180 0.89% 5840 1.11% 1 0.02% 69.30.213.138
23 289 1.11% 246 1.21% 359 0.07% 4 0.10% netherfield.didici.be
24 284 1.09% 284 1.40% 2787 0.53% 71 1.77% 31.184.238.18
25 259 0.99% 231 1.14% 942 0.18% 3 0.07% static.18.152.243.136.clients.your-server.de
26 245 0.94% 190 0.94% 929 0.18% 1 0.02% 188.ip-51-254-121.eu
27 234 0.90% 234 1.15% 2295 0.44% 78 1.94% 89.19.178.131
28 227 0.87% 206 1.01% 1068 0.20% 1 0.02% abayonne-552-1-93-124.w92-156.abo.wanadoo.fr
29 226 0.86% 192 0.94% 4964 0.94% 16 0.40% cpe-66-75-28-67.san.res.rr.com
30 221 0.85% 179 0.88% 3914 0.74% 2 0.05% mj5.naefmarco.ch

Top 10 of 1418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1330 5.09% 1226 6.03% 25979 4.94% 44 1.09% cpe-66-75-24-16.san.res.rr.com
2 516 1.97% 469 2.31% 24633 4.69% 2 0.05% 82.193.127.15.cl.ipnet.ua
3 599 2.29% 599 2.95% 22970 4.37% 116 2.88% static.85.100.63.178.clients.your-server.de
4 523 2.00% 523 2.57% 22267 4.24% 0 0.00% ip-50-62-135-48.ip.secureserver.net
5 325 1.24% 222 1.09% 21191 4.03% 1 0.02% 63.141.226.178
6 1724 6.60% 1724 8.49% 19211 3.65% 334 8.31% static.121.37.9.5.clients.your-server.de
7 310 1.19% 173 0.85% 17973 3.42% 3 0.07% 195-154-185-20.rev.poneytelecom.eu
8 200 0.77% 161 0.79% 16508 3.14% 57 1.42% crawl-66-249-75-12.googlebot.com
9 124 0.47% 124 0.61% 15498 2.95% 31 0.77% 178-137-165-245-broadband.kyivstar.net
10 311 1.19% 295 1.45% 13518 2.57% 1 0.02% 212-83-177-185.rev.poneytelecom.eu

Top 30 of 946 Total Referrers
# Hits Referrer
1 16638 63.66% - (Direct Request)
2 183 0.70% http://s-k-k.su
3 176 0.67% http://goodbody24.ru/
4 116 0.44% http://otzyvy-vrachej.com/
5 96 0.37% http://www.management.com.ua/partners/2016/03/25/internet-magazin-kachestvennoj-obuvi-v-ukraine/
6 83 0.32% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 82 0.31% http://www.mojocams.com/featured
8 62 0.24% http://www.xolodremont.ru
9 61 0.23% http://www.gorodservis.ru
10 61 0.23% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
11 50 0.19% http://imgur.com/a/Fiw4t
12 48 0.18% http://detki.cf/
13 48 0.18% http://pandji.com/live/
14 46 0.18% http://helsemed.xyz
15 45 0.17% http://santemd.net
16 44 0.17% http://thetorrentblog.in
17 40 0.15% http://downloadbesttorrenthere.com
18 40 0.15% http://icareaboutmyhealth.net
19 40 0.15% http://iloveshareware.xyz
20 30 0.11% http://breedinfo.ru
21 30 0.11% http://freshwallpapers.info
22 30 0.11% http://gesundemed.xyz
23 30 0.11% http://shareman2015.ru
24 30 0.11% http://sharemandom.ru
25 30 0.11% http://vk.com/znakomstva2u
26 29 0.11% http://effectivecreams.xyz
27 28 0.11% http://downloadbestfiles.com
28 28 0.11% http://subwarez.net
29 28 0.11% http://top100.warezkent.com
30 25 0.10% http://bodyspace.bodybuilding.com/about-me/lisawein

Top 15 of 579 Total User Agents
# Hits User Agent
1 9733 37.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1243 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4
3 996 3.81% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
4 628 2.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 505 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 323 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/601.5.17
7 318 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 302 1.16% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 286 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
10 268 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 246 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 211 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4
13 208 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 202 0.77% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 189 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for March 2016

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 6930 26.52% 5202 25.60% 156611 29.79% Commercial (com)
2 4566 17.47% 3499 17.22% 84375 16.05% Unresolved/Unknown
3 3621 13.85% 3378 16.63% 55843 10.62% Germany
4 2644 10.12% 1995 9.82% 69416 13.20% Network (net)
5 2511 9.61% 1720 8.47% 61643 11.72% European Union
6 896 3.43% 806 3.97% 27515 5.23% Ukraine
7 869 3.33% 610 3.00% 15802 3.01% Educational (edu)
8 799 3.06% 715 3.52% 13804 2.63% Belgium
9 711 2.72% 626 3.08% 10472 1.99% United Kingdom
10 564 2.16% 410 2.02% 4821 0.92% Tokelau
11 397 1.52% 383 1.89% 5061 0.96% Russian Federation
12 348 1.33% 242 1.19% 2390 0.45% British Indian Ocean Territory
13 297 1.14% 209 1.03% 5237 1.00% Switzerland
14 264 1.01% 211 1.04% 1112 0.21% France
15 115 0.44% 106 0.52% 6566 1.25% Tuvalu
16 103 0.39% 99 0.49% 1712 0.33% Poland
17 81 0.31% 17 0.08% 249 0.05% Non-Profit (org)
18 77 0.29% 1 0.00% 44 0.01% Luxembourg
19 70 0.27% 2 0.01% 46 0.01% Sweden
20 54 0.21% 4 0.02% 54 0.01% Brazil
21 47 0.18% 11 0.05% 413 0.08% Norway
22 21 0.08% 5 0.02% 275 0.05% Netherlands
23 15 0.06% 15 0.07% 686 0.13% Italy
24 13 0.05% 12 0.06% 410 0.08% Professional (pro)
25 13 0.05% 8 0.04% 524 0.10% Generic TLD (info)
26 12 0.05% 8 0.04% 389 0.07% Israel
27 10 0.04% 8 0.04% 133 0.03% China
28 9 0.03% 0 0.00% 4 0.00% Hungary
29 9 0.03% 1 0.00% 11 0.00% Liechtenstein
30 8 0.03% 0 0.00% 4 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20